Ordnance Survey Golf Club |
Bentley Cup 2009 |
|
1st Round
|
2nd Round
|
3rd Round
|
Semi-Final
|
Final
|
|
| A. Bush | P. Spicer | P. Wyndham | K. Drudge | L. Gladwin-Stride |
Winner P. Blakeman
Runner-up L. Gladwin-Stride |
| P. Spicer | |||||
| P. Wyndham | |||||
| K. Drudge | K. Drudge | ||||
| A. Bahra | |||||
| J. Clift | R. Rothwell | L. Gladwin-Stride | |||
| R. Rothwell | |||||
| C. Dunn | L. Gladwin-Stride | ||||
| L. Gladwin-Stride | |||||
| D. Hobbs | D. Hobbs | D. Hobbs | P. Blakeman | P. Blakeman | |
| A. Marchant | |||||
| D. Case | |||||
| K. Davies | P. Blakeman | ||||
| P. Blakeman | |||||
| R. Jeans | R. Jeans | S. Wells | |||
| G. Dear | |||||
| S. Wells | S. Wells | ||||
| T. Coupland |